Scottish Highland Cattle Herd Dispersal
Wurzbach Farms
Brogue, York County, PA
| Tag # | Name | Color | Calved | |
|---|---|---|---|---|
|
14-15 | OSF April of Brogue | Red | 4/26/1994 |
|
26 | 4R Nina | Yellow (Reg. Red) | 4/28/1998 |
|
42 | OSF Sarah of Brogue | Red | 6/12/1999 |
|
43 | OSF Audrey of Brogue | Red | 10/5/1999 |
|
44 | OSF Peggy of Brogue | Red | 9/29/2000 |
|
49 | OSF Jeanette of Brogue | Yellow | 11/10/2000 |
|
50 | OSF Mayzie Eve of Brogue | Red | 4/30/2001 |
|
52 | OSF Meaghan of Brogue | Red | 9/29/2002 |
|
Sold | OSF Brenda of Brogue | Red | 10/1/2001 |
|
53-Y | OSF Shillelagh of Brogue | Red | 10/5/2002 |
|
54 | OSF Amy of Brogue | Red | 10/2/2002 |
|
Sold | OSF Ariel 2nd of Brogue | Red | 2002 |
|
Retained | OSF Kaleigh of Brogue (Isabel) | Red | 9/17/2003 |
|
62 | OSF Seamus of Brogue | Red-Bull | 9/28/2003 |
|
Sold | OSF Lolly of Brogue | Black | 9/29/2003 |
|
Sold | OSF Keary of Brogue | Black | 9/30/2003 |
|
Sold | OSF Erin of Brogue | Red | 10/2/2003 |
|
Sold | OSF Francine of Brogue | Black | 10/16/2003 |
|
Sold | AngusX72 | Red | 3/21/1999 |
|
None | Highland X Angus Heifer | Red | 10/5/2003 |
Call Rich Wurzbach at 717-324-5921 or Norm Wurzbach at
717-927-8117
Wurzbach Farms